Facts & figures
KEY FIGURES AT A GLANCE
WATER TREATMENT
Inorganic substances / materials
Parameters | Limit value mg/l |
---|---|
Nitrate * | 50 |
Nitrite * | 0.5 |
Copper | 2 |
Vinyl chloride (PVC) | 0.0005 |
Ammonium | 0.5 |
Chloride | 250 |
Iron | 0.2 |
Manganese | 0.05 |
Sodium | 200 |
Sulphate | 250 |
* Nitrate and nitrite together must not exceed the limit value of 50 mg/l!
The Drinking Water Ordinance (TrinkwV) 2023 only contains limit values that have been set for health reasons. Therefore, there are no limit values for water hardness in relation to calcium and magnesium, for example. Further details can be found in the Drinking Water Ordinance (TrinkwV) 2023.
Source: Drinking Water Ordinance (TrinkwV) 2023
MICROBIOLOGICAL CHARACTERISTICS
General requirements for water intended for human consumption
Parameters | Number |
---|---|
Escherichia coli (E. coli) | 0/100 ml |
Enterococci | 0/100 ml |
Coliform bacteria | 0/100 ml |
Pseudomonas aeruginosa | 0/250 ml |
Clostridium perfringens | 0/100 ml |
Colony count at 22 °C | 0/100 ml |
Colony count at 36 °C | 0/100 ml |
Term | Explanation |
---|---|
Solution | Liquid in which solid substances are dispersed in their finest physical form. |
Suspension | Liquid in which finely dispersed solids are suspended, which in a state of rest may tend to settle (sedimentation) or float (flotation). |
Emulsion | A mixture of liquids that normally do not mix. |
Colloids | The finest particles, which, due to their small size, no longer behave like suspended particles in liquids, but float evenly distributed in the liquid. |
Abrasiveness | Abrasive effect of suspended particles contained in a liquid. The size of the suspended particles is such that they can sediment or float. |
dAggressivenessd d | Corrosive effect of a liquid on other materials. |
Permeate | Low-conductivity water produced by treatment using reverse osmosis. |
SWIMMING POOLS
Filling water
Parameters | Limit value / Requirements * |
---|---|
Iron | 0.1 mg/l |
Manganese | 0.05 mg/l |
Ammonium | 2 mg/l |
Polyphosphate | 0.005 mg/l |
SWIMMING POOLS
Pool water
Parameters | Limit value / Requirements * |
---|---|
Colony-forming units | < 100/ml |
pH value | 6.5 - 7.8 *¹ |
Redox potential | 700 - 770 mV *² |
free chlorine | 0.3 - 0.6 mg/l *³ |
combined chlorine | ≤ 0.2 mg/l |
Active oxygen | < 35 mg/l |
* The specified values take into account the measurement uncertainties of the testing and sampling procedures.
*¹ depending on flocculant and water type
*² depending on pH value and type of water
*³ occasional exceedances of up to 20% tolerable in assessment
UV SYSTEMS
UV-C irradiation dose at 254 nm to kill 99.9% of various microorganisms.
Micro- organism | Irradiation dose in mWs/cm² |
---|---|
E. coli bacteria (in water) | 16.2 |
Salmonella enteritidis | 12.0 |
Escherichia coli | 9.0 |
Vibrio cholerae | 10.0 |
Legionella pneumophila | 2.8 |
Neisseria catarrhalis | 13.0 |
Pseudomonas aeruginosa | 16.5 |
Staphylococcus albus | 5.4 - 10.0 |
Staphylococcus aureus | 6.6 - 14.8 |
Streptococcus haemolyticus | 6.6 |
Poliovirus | 9.6 |
Infectus hepatitis | 17.4 |
Influenza | 10.2 |
DOSAGE
Dosage values are usually in mg/L; dosing pumps require the equivalent volume.
Designation | Density in g / cm³ | Active ingredient concentration in % |
---|---|---|
Duochlorine | 1.220 | 19.0 |
Duozon 100 l | 1.200 | 11.0 |
DW flock 2 | 1.240 | 10.2 |
DW pH minus | 1.090 | 15.0 |
DW pH plus | 1.095 | 5.0 |
Hydrogen peroxide | 1.132 | 35.0 |
Potassium permanganate | 1.030 | 3.0 |
Sodium hypochlorite | 1.220 | 13.0 |
Caustic soda | 1.360 | 33.0 |
SOFTENING
German hardness (DIN 38409, Part 6)
Unit | Conversion |
---|---|
1 °dH | 0.18 mmol/l alkaline earth metals |
1 °dH | 0.36 mval/l alkaline earth metals |
1 °dH | 10.0 mg/l calcium oxide (CaO) |
1 °dH | 7.14 mg/l calcium (Ca) |
1 mmol/l alkaline earth metals | 5.6 °dH |
SOFTENING
Hardness ranges according to the Detergents and Cleaning Agents Act (WMRG) § 9
Hardness range | German hardness |
---|---|
"soft" | 0.0 - 8.4 °dH |
"medium" | 8.4 - 14.0 °dH |
"hard" | over 14.0 °dH |
If the softened water is to be used as drinking water, the sodium limit of 200 mg/l specified in the Drinking Water Ordinance (TrinkwV) 2023 must be observed.
LIFESPAN OF SELECTED EXCHANGER AND FILTER MATERIALS
Designation | Exchange |
---|---|
Resins | after 5 - 6 years |
Filter cartridges | after 6 months |
Filter material for iron removal / manganese removal | after 4 - 6 years |
Activated carbon in swimming pool filters | after 2 - 4 years (in accordance with DIN 19643, Part 5) |
Modules from R/O and NF systems | after 3 - 5 years |
MAINTENANCE INTERVALS
component-related
Component | per year | |
---|---|---|
Filter | 2 | |
Pipe separator, system separator | 2 | |
Pressure reducer | 2 | |
Pressure booster system | 1 | |
Dosing device | 2 | |
Softening | 2 | |
R/O systems | 2 | |
Nitrate removal | 2 | |
Arsenic removal | 2 | |
Deferrization / Demanganisation | 2 | |
Measuring devices for pH, chlorine, redox, conductivity, chlorine dioxide Adjustment of measuring points and sensors as required, at least once a month | 2 | |
UV system | 1 | |
Lifting system | 2 | |
Deionised water system mixed bed resin | 2 | |
Controller / measuring amplifier | 1 |
MAINTENANCE INTERVALS
plant-related
Annex | per year |
---|---|
Swimming pool technology Filter system | 1 |
Swimming pool technology MSR technology | 2 |
Chlorine gas plant Commissioning only by qualified personnel | 2 |
Ozone generator | 1 |
Electrolysis plant | 1 |
Water treatment for heating systems / Boiler feed water | 2 |
Water treatment for cooling circuits | 2 |
Chlorine dioxide plant | 2 |
Legionella protection system | 2 |
Filter system in waterworks | 2 |
pH control system | 2 |
Warning system for chlorine glass and ozone | 2 |
HEATING WATER TREATMENT
low-salt driving
Parameters | Reference value |
---|---|
pH value | 9.0 - 10.5 |
Conductivity | > 30 µS/cm |
Total hardness | < 0.1 °dH |
Phosphate | 0 mg/l |
Oxygen | < 0.05 mg/l |
Sodium sulphite | 0 mg/l |
HEATING WATER TREATMENT
salty driving
Parameters | Reference value |
---|---|
pH value | 9.0 - 10.5 |
Conductivity | 100 - 1500 µS/cm |
Total hardness | < 0.1 °dH |
Phosphate | < 10 mg/l |
Oxygen | < 0.02 mg/l |
Sodium sulphite | < 5 mg/l |